Professor & Head
Designation: Professor & Head
Date of Join in the Institution: 27.01.2014
1 | Official Address | Department of Home Science, Mother Teresa Women's University Research and Extension Centre KeelakuyilKudi, Nagamalai Pudukkottai, Madurai – 625002
|
2 | Employee Number | A037/HS/MTWU |
3 | Date of Birth | 03.04.1978 |
4 | Contact Phone (Mobile) | 9865266660, 7904637677 |
5 | Contact e-mail (s) | Kavithamtwuhomescience@gmail.com |
Academic Qualifications: M.Sc., MBA., M.Phil., Ph.D., DECES.
Teaching Experience: 22 Years 2 Months
Additional Responsibilities:
Designation | Period |
Hostel –Deputy warden In-charge | 2014 |
Member in Tamil Nadu Common Wealth Mother Teresa Women’s International Center, MTWU, Kodaikanal | 2014 |
Member in EXNORA | 2015 |
Member in Science Forum | 2015 |
Programme Coordinator for National Service Scheme | 2019 to November2020 |
Special Academic Committee Member | 2018 to tilldate |
Coimbatore Centre Coordinator In-charge | June 2019 - Jan 2023 |
Coordinator-RUSA | Sep 2023 to tilldate |
Areas of Research: Technical textiles
Research Supervision/Guidance (in Numbers):
Programme of Study | Completed | Ongoing | |
Research | PhD | 5 | 5 |
M.Phil. | 12 | - | |
Project | PG | 66 | - |
Publications (in Numbers):
International | National | Others | ||
Journals | Conferences | Journals | Conferences | Books /Chapters/ Monographs / Manuals/Course materials/e-content |
33 | 14 | 6 | 19 | Books-6 Books Edited -2 Chapters in Book-8 Course materials Developed-6 e–content-1 |
Cumulative Impact Factor (asper JCR):
h-index: 12
i10index:18
Total Citations: 666
Minor / major projects Completed /ongoing: 3
Name of PI | Minor/ major project | Completed/ Ongoing | Amount Sanctioned | Title | Funding Agency |
| Dr.S.Kavitha | Minor | Completed | 50,000/- | Market Survey on Dadagapatti Handloom Cluster | Weavers Service Centre, Salem |
| Dr.S.Kavitha | Minor | Completed | 10,00,000/- | Empowering Communities through Gender-Inclusive Technology: The Role of Community Engagement in Successful Textile Recycling Initiatives (Special reference in Tiruppur district, Tamil Nadu) | ICSSR |
| Dr. S. Kavitha | Major | Ongoing | 20, 47, 500/- | Sustainable Livelihoods for Kodaikanal Tribes: From Local Fiber Extraction to Technical Textile Product Innovation | Chief Minister`s Research Grant (CMRG) 2026 - 2028 |
Funded Training Program
| S.No | Name of the Programme | Funding Agency | Place | Period | Duration | Funds Received |
| 1 | New Entrepreneurship cum Entreprise Development Scheme (NEEDS) | Entrepreneurship Development Institute, Chennai | Sardar Vallabhbhai Patel International School of Textiles and Management, Govt.of India, Coimbatore | 30.01.15 | 4 Weeks | 1,60,000 |
| 2 | New Entrepreneurship cum Entreprise Development Scheme (NEEDS) | Entrepreneurship Development Institute, Chennai | Mother Teresa Women’s University, Kodaikanal | 15.07.14-20.08.14 | 4 Weeks | 1,59,822 |
| 3 | Entrepreneurship Cum Skill Development Programme (ESDP) on Fashion Design | Entrepreneurship Development Institute, Chennai | Mother Teresa Women’s University, Kodaikanal | 16.11. 15 | 09.12.15 | 1,16,150 |
| 4 | Entrepreneurship Development Programme (EDP) | Entrepreneurship Development Institute, Chennai | Mother Teresa Women’s University, Research and Extension Centre, Madurai | 12.11.15 | 18.12.15 | 72,300 |
| 5 | Entrepreneurship Cum Skill Development Programme (ESDP) on Fashion Design | Entrepreneurship Development Institute, Chennai | Tirunelveli | 30.12.15 | 27.01.16 | 1,16,150 |
Distinctive Achievements: 3
S.NO | NAME OFTHEAWARD | PARTICULARS | YEAR |
1. | DrAbdul Kalam Gold
Medal Award | Individual Achievement and National Development | July 2018 |
2 | Best paper award | International conference on Interdisciplinary Research Innovations in Science and Humanities | 2019 |
3 | Adarsh Vidhya Saraswathi
Rashtriya Puraskar National
Award ofExcellence2020 | Glacier Journal Research
Foundation | 2019 |
Awards Received: 3
Research Related Awards
Invited Lectures/Talks/ Honors:
Membership in:
1. Professional Bodies: 6
2. Advisory Board: 1
Bishop Appasamy College of Arts and Science, Coimbatore
3. Academic Bodies (such as Board of Studies, etc,):
Board of Studies – 14
II. Academic Council -3
III. College Affiliation Committee-2
IV. Member Inspection Committee- 11
V. Board of Selection– 2
Resource Persons in various capacities:
Number of Invited / Special Lectures delivered: 32
Others:
Events organized in leading roles:
Number of Seminars/Conferences/ Workshops/Events organized: Total | 94 |
National level seminar | National-12, Inter National– 8 |
Workshop | National-6, Local-21 |
Competition | Local- 2 |
others | 52 |
Foreign Countries Visited
Special Contribution to the Universities
CSR activity